AxiomOG — Live Track Record
Real signals. Public record. Every call timestamped at issuance, every outcome logged live.
No cherry-picking. No backdating. This is the actual tape.
⚡ YM Futures Scalper
Tracking since 2026-02-28 · 1m EMA crossover + VWAP · /MYM Micro E-mini Dow| Date | Time ET | Bias | Entry | Exit | Result | MFE |
|---|---|---|---|---|---|---|
| 2026-07-27 | 10:59 | LONG | 52395.0 | 52339.0 | WIN | +47pts |
| 2026-07-27 | 10:03 | LONG | 52626.0 | 52411.0 | WIN | +28pts |
| 2026-07-27 | 09:55 | SHORT | 52638.0 | 52411.0 | WIN | +344pts |
| 2026-07-27 | 09:46 | SHORT | 52668.0 | 52411.0 | WIN | +374pts |
| 2026-07-27 | 09:44 | SHORT | 52675.0 | 52411.0 | WIN | +381pts |
| 2026-07-27 | 09:43 | SHORT | 52711.0 | 52411.0 | WIN | +417pts |
| 2026-07-27 | 09:37 | SHORT | 52719.0 | 52411.0 | WIN | +425pts |
| 2026-07-27 | 09:36 | LONG | 52762.0 | 52411.0 | WIN | +28pts |
| 2026-07-27 | 09:33 | SHORT | 52698.0 | 52395.0 | WIN | +404pts |
| 2026-07-27 | 09:27 | LONG | 52786.0 | 52698.0 | LOSS | -- |
| 2026-07-27 | 09:26 | LONG | 52771.0 | 52698.0 | LOSS | +15pts |
| 2026-07-27 | 08:23 | LONG | 52702.0 | 52771.0 | WIN | +72pts |
| 2026-07-27 | 08:11 | SHORT | 52674.0 | 52771.0 | WIN | +25pts |
| 2026-07-27 | 04:42 | LONG | 52623.0 | 52771.0 | WIN | +151pts |
| 2026-07-27 | 03:58 | SHORT | 52532.0 | 52771.0 | WIN | +27pts |
| 2026-07-24 | 12:33 | SHORT | 52253.0 | 52042.0 | WIN | +241pts |
| 2026-07-24 | 10:27 | SHORT | 51999.0 | 52253.0 | WIN | +123pts |
| 2026-07-24 | 10:26 | SHORT | 52025.0 | 52253.0 | WIN | +149pts |
| 2026-07-24 | 10:25 | SHORT | 52010.0 | 52253.0 | WIN | +134pts |
| 2026-07-24 | 10:18 | SHORT | 52014.0 | 52253.0 | WIN | +138pts |
| 2026-07-24 | 10:14 | LONG | 52065.0 | 52253.0 | WIN | +249pts |
| 2026-07-24 | 10:11 | LONG | 52054.0 | 52253.0 | WIN | +260pts |
| 2026-07-24 | 10:10 | LONG | 52079.0 | 52253.0 | WIN | +235pts |
| 2026-07-24 | 10:09 | LONG | 52062.0 | 51999.0 | WIN | +29pts |
| 2026-07-24 | 10:08 | LONG | 52031.0 | 51999.0 | WIN | +60pts |
| 2026-07-24 | 10:04 | SHORT | 51973.0 | 51999.0 | LOSS | +13pts |
| 2026-07-24 | 10:03 | LONG | 52027.0 | 52031.0 | LOSS | +3pts |
| 2026-07-24 | 09:52 | SHORT | 51945.0 | 52027.0 | LOSS | +9pts |
| 2026-07-24 | 09:51 | SHORT | 51968.0 | 51999.0 | WIN | +32pts |
| 2026-07-24 | 09:48 | LONG | 52061.0 | 51968.0 | LOSS | +21pts |
How outcomes are scored: WIN = signal moved 25+ pts in the signal direction before the next crossover. LOSS = signal reversed before reaching 25 pts. MFE = best price reached in the signal direction. Drawdown = worst move against the signal. Window closes at the next EMA crossover signal — not a fixed stop or target. /MYM Micro E-mini Dow, 1-point = $0.50 · Past performance does not guarantee future results.